Judge: Vadim Plotsker
Helper: Chris Busch
Track Layers: Scott Carlson & Scot Hoyt
HANDLER | DOG | TITLE | A | B | C | TOTAL |
---|---|---|---|---|---|---|
Michael Crosby | Telane’s Explosive Truth | BH | Pass | |||
Ameera Al-Rekaby | Enzo Vom Burmeister | BH | Pass | |||
Joshua Cook | Drago | BH | Pass | |||
Meg Terrio | Yoda Cable Z Timberridge | BH | —– | |||
Karen Simone | Nesta Z Timberridge | IGP2 | 72 | 80 | 85 | 237 |
MJ Grant | Pepper Jack Z Timberridge | IGP3 | 80 | 70 | 71 | 221 |
Kate Harding | Beowolf Vom Burmeister | IGP3 | 80 | 78 | 80 | 238 |
Sabine Garland | Mona Vom Wolfsfriede | IGP3 | 78 | 81 | 81 | 240 |
Judge: Don Yelle
Helper: Chris Busch
Track Layers: Scott Carlson & Doreen Metcalf
HANDLER | DOG | TITLE | A | B | C | TOTAL |
---|---|---|---|---|---|---|
Kiersten Lippmann | Official Star de la Rouquine | BH | Pass | |||
Diana Heaton | Quba von Be-Ro | IGP1 | 88 | 70 | 85 | 243 |
Karen Simone | Nesta z Timberridge | IGP1 | 87 | 77 | 87 | 251 |
Sean Peterson | Takota z Timberridge | IGP2 | 71 | 59 | 91 | —– |
Scot Hoyt | Mister Trigger von Narnia | IGP2 | 93 | 88 | 81 | 262 |
MJ Grant | Pepper Jack z Timberridge | IGP2 | 76 | 86 | 85 | 249 |
Rickie Hall | Chestr Sovi Mlyn | IGP3 | 6 | 76 | 86 | —– |
John LaSalle | Dar Jato z Timberridge | UPr2 | 86 | 86 | ||
John LaSalle | Dar Jato z Timberridge | FPr1 | 80 | 80 | ||
Michelle Dilisio | Vac Vagvoglyi Evo | TR3 | 72 | 72 |
For previous trial results, visit our Trial Results Archive page.